Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 32 | 31 | 23 | 23 | 407 | 3596 | 414 | 415 | 571 | 578 |
Mar 2021 | 37 | 36 | 27 | 27 | 818 | 7079 | 842 | 846 | 1118 | 1152 |
Feb 2021 | 41 | 41 | 33 | 32 | 869 | 7967 | 923 | 929 | 1173 | 1175 |
Jan 2021 | 73 | 73 | 55 | 55 | 1547 | 15070 | 1707 | 1730 | 2278 | 2283 |
Dec 2020 | 42 | 40 | 28 | 27 | 298 | 2801 | 301 | 318 | 448 | 463 |
Totals | 36513 | 4187 | 4238 | 5588 | 5651 | |||||
Generated by Webalizer Version 2.23 |