Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 33 | 18 | 13 | 9 | 161 | 1893 | 86 | 122 | 164 | 297 |
Jan 2023 | 57 | 15 | 14 | 7 | 596 | 6637 | 232 | 448 | 467 | 1769 |
Dec 2022 | 59 | 15 | 14 | 8 | 690 | 7719 | 265 | 463 | 478 | 1850 |
Nov 2022 | 44 | 13 | 9 | 5 | 559 | 5506 | 169 | 289 | 391 | 1344 |
Oct 2022 | 27 | 9 | 6 | 4 | 454 | 3742 | 130 | 195 | 302 | 864 |
Sep 2022 | 31 | 8 | 5 | 4 | 429 | 3493 | 122 | 150 | 268 | 944 |
Aug 2022 | 13 | 9 | 5 | 3 | 188 | 3367 | 119 | 160 | 286 | 403 |
Jul 2022 | 14 | 10 | 5 | 4 | 243 | 3763 | 136 | 178 | 332 | 454 |
Jun 2022 | 11 | 7 | 4 | 2 | 170 | 2178 | 89 | 133 | 222 | 334 |
May 2022 | 13 | 11 | 6 | 4 | 230 | 4133 | 151 | 210 | 346 | 429 |
Apr 2022 | 22 | 12 | 9 | 6 | 395 | 4416 | 200 | 292 | 378 | 688 |
Mar 2022 | 38 | 14 | 13 | 9 | 446 | 3870 | 250 | 347 | 384 | 993 |
Totals | 50717 | 1949 | 2987 | 4018 | 10369 | |||||
Generated by Webalizer Version 2.23 |